🏷️ | 🏷️ | 🏟️ | ✈️ | 📦 | ? | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heal Spirit | ![]() | 13 | 1 | 1 | 10 | 133 | 0 | 279 | 0 | 133 | 0 | 4️⃣ | 🚫 | 👍 | ![]() | rare | ||
| Mirror | ![]() | 13 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0️⃣ | 🚫 | 🚫 | ![]() | epic | ||
| The Log | ![]() | 13 | 2 | 1 | 6 | 350 | 0 | 0 | 0 | 0 | 0 | 0️⃣ | 🚫 | 👍 | ![]() | legendary | ||
| Barbarian Barrel | ![]() | 13 | 2 | 1 | 3 | 291 | 0 | 0 | 0 | 0 | 0 | 2️⃣ | 🚫 | 🚫 | ![]() | epic | ||
| Rage | ![]() | 13 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0️⃣ | 🚫 | 🚫 | ![]() | epic | ||
| Giant Snowball | ![]() | 13 | 2 | 1 | 8 | 231 | 0 | 0 | 0 | 0 | 0 | 0️⃣ | 🚫 | 👍 | ![]() | common | ||
| Zap | ![]() | 13 | 2 | 1 | 4 | 231 | 0 | 0 | 0 | 0 | 0 | 0️⃣ | 🚫 | 👍 | ![]() | common | ||
| Earthquake | ![]() | 13 | 3 | 1 | 9 | 0 | 99 | 0 | 0 | 0 | 0 | 0️⃣ | 🚫 | 🚫 | ![]() | rare | ||
| Clone | ![]() | 13 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0️⃣ | 🚫 | 🚫 | ![]() | epic | ||
| Tornado | ![]() | 13 | 3 | 1 | 5 | 138 | 0 | 0 | 0 | 0 | 0 | 4️⃣ | 🚫 | 👍 | ![]() | epic | ||
| Goblin Barrel | ![]() | 13 | 3 | 3 | 1 | 145 | 131 | 244 | 0 | 0 | 0 | 4️⃣ | 🚫 | 🚫 | ![]() | epic | ||
| Royal Delivery | ![]() | 13 | 3 | 1 | 12 | 587 | 0 | 0 | 0 | 0 | 587 | 0️⃣ | 🚫 | 👍 | ![]() | common | ||
| Arrows | ![]() | 13 | 3 | 1 | 0 | 148 | 0 | 0 | 0 | 0 | 0 | 0️⃣ | 🚫 | 👍 | ![]() | common | ||
| Fireball | ![]() | 13 | 4 | 1 | 0 | 832 | 0 | 0 | 0 | 0 | 0 | 0️⃣ | 🚫 | 🚫 | ![]() | rare | ||
| Poison | ![]() | 13 | 4 | 1 | 5 | 880 | 110 | 0 | 0 | 0 | 0 | 0️⃣ | 🚫 | 🚫 | ![]() | epic | ||
| Freeze | ![]() | 13 | 4 | 1 | 8 | 138 | 0 | 0 | 0 | 0 | 0 | 0️⃣ | 🚫 | 👍 | ![]() | epic | ||
| Graveyard | ![]() | 13 | 5 | 20 | 12 | 98 | 98 | 98 | 0 | 0 | 0 | 3️⃣ | 🚫 | 🚫 | ![]() | legendary | ||
| Rocket | ![]() | 13 | 6 | 1 | 6 | 1792 | 0 | 0 | 0 | 0 | 0 | 0️⃣ | 🚫 | 👍 | ![]() | rare | ||
| Lightning | ![]() | 13 | 6 | 1 | 4 | 1273 | 0 | 0 | 0 | 0 | 0 | 0️⃣ | 🚫 | 🚫 | ![]() | epic | ||
| Tombstone | ![]() | 13 | 3 | 1 | 2 | 98 | 98 | 98 | 0 | 0 | 0 | 3️⃣ | 🚫 | 🚫 | ![]() | rare | ||
| Cannon | ![]() | 13 | 3 | 1 | 3 | 256 | 256 | 1081 | 0 | 0 | 0 | 0️⃣ | 🚫 | 🚫 | ![]() | common | ||
| Goblin Cage | ![]() | 13 | 4 | 1 | 12 | 0 | 0 | 1164 | 0 | 0 | 0 | 0️⃣ | 🚫 | 🚫 | ![]() | rare | ||
| Furnace | ![]() | 13 | 4 | 1 | 5 | 259 | 0 | 1228 | 0 | 0 | 0 | 0️⃣ | 🚫 | 🚫 | ![]() | rare | ||
| Bomb Tower | ![]() | 13 | 4 | 1 | 10 | 268 | 267 | 1638 | 0 | 537 | 0 | 0️⃣ | 🚫 | 🚫 | ![]() | rare | ||
| Tesla | ![]() | 13 | 4 | 1 | 11 | 278 | 252 | 1390 | 0 | 0 | 0 | 0️⃣ | 🚫 | 🚫 | ![]() | common | ||
| Mortar | ![]() | 13 | 4 | 1 | 6 | 321 | 64 | 1776 | 0 | 0 | 0 | 0️⃣ | 🚫 | 👍 | ![]() | common | ||
| Inferno Tower | ![]() | 13 | 5 | 1 | 4 | 1024 | 2560 | 2112 | 0 | 0 | 0 | 0️⃣ | 🚫 | 🚫 | ![]() | rare | ||
| Goblin Hut | ![]() | 13 | 5 | 1 | 1 | 0 | 0 | 1228 | 0 | 0 | 0 | 0️⃣ | 🚫 | 🚫 | ![]() | rare | ||
| Elixir Collector | ![]() | 13 | 6 | 1 | 8 | 0 | 0 | 1292 | 0 | 0 | 0 | 0️⃣ | 🚫 | 🚫 | ![]() | rare | ||
| X-Bow | ![]() | 13 | 6 | 1 | 6 | 38 | 152 | 2007 | 0 | 0 | 0 | 0️⃣ | 🚫 | 🚫 | ![]() | epic | ||
| Barbarian Hut | ![]() | 13 | 7 | 2 | 3 | 231 | 0 | 809 | 0 | 0 | 0 | 2️⃣ | 🚫 | 🚫 | ![]() | rare | ||
| Ice Spirit | ![]() | 13 | 1 | 1 | 8 | 132 | 0 | 278 | 0 | 0 | 0 | 4️⃣ | 🚫 | 🚫 | ![]() | common | ||
| Skeletons | ![]() | 13 | 1 | 3 | 2 | 98 | 98 | 98 | 0 | 0 | 0 | 3️⃣ | 🚫 | 🚫 | ![]() | common | ||
| Ice Golem | ![]() | 13 | 2 | 1 | 8 | 102 | 40 | 1446 | 0 | 102 | 0 | 1️⃣ | 🚫 | 🚫 | ![]() | rare | ||
| Wall Breakers | ![]() | 13 | 2 | 2 | 0 | 472 | 0 | 399 | 0 | 0 | 0 | 4️⃣ | 🚫 | 👍 | ![]() | epic | ||
| Bats | ![]() | 13 | 2 | 5 | 5 | 98 | 89 | 98 | 0 | 0 | 0 | 4️⃣ | 👍 | 🚫 | ![]() | common | ||
| Fire Spirits | ![]() | 13 | 2 | 3 | 5 | 259 | 0 | 132 | 0 | 0 | 0 | 4️⃣ | 🚫 | 👍 | ![]() | common | ||
| Spear Goblins | ![]() | 13 | 2 | 3 | 1 | 98 | 57 | 160 | 0 | 0 | 0 | 4️⃣ | 🚫 | 🚫 | ![]() | common | ||
| Goblins | ![]() | 13 | 2 | 3 | 1 | 145 | 131 | 244 | 0 | 0 | 0 | 4️⃣ | 🚫 | 🚫 | ![]() | common | ||
| Elixir Golem | ![]() | 13 | 3 | 1 | 11 | 307 | 236 | 1740 | 0 | 0 | 0 | 1️⃣ | 🚫 | 👍 | ![]() | rare | ||
| Dart Goblin | ![]() | 13 | 3 | 1 | 9 | 145 | 207 | 314 | 0 | 0 | 0 | 4️⃣ | 🚫 | 🚫 | ![]() | rare | ||
| Mega Minion | ![]() | 13 | 3 | 1 | 4 | 376 | 235 | 1011 | 0 | 0 | 0 | 2️⃣ | 👍 | 🚫 | ![]() | rare | ||
| Fisherman | ![]() | 13 | 3 | 1 | 10 | 233 | 155 | 1168 | 0 | 0 | 0 | 2️⃣ | 🚫 | 🚫 | ![]() | legendary | ||
| Royal Ghost | ![]() | 13 | 3 | 1 | 12 | 315 | 175 | 1460 | 0 | 0 | 0 | 3️⃣ | 🚫 | 👍 | ![]() | legendary | ||
| Bandit | ![]() | 13 | 3 | 1 | 9 | 0 | 233 | 1095 | 0 | 0 | 0 | 3️⃣ | 🚫 | 🚫 | ![]() | legendary | ||
| Miner | ![]() | 13 | 3 | 1 | 4 | 233 | 194 | 1460 | 0 | 0 | 0 | 3️⃣ | 🚫 | 🚫 | ![]() | legendary | ||
| Princess | ![]() | 13 | 3 | 1 | 7 | 204 | 68 | 315 | 0 | 0 | 0 | 2️⃣ | 🚫 | 👍 | ![]() | legendary | ||
| Ice Wizard | ![]() | 13 | 3 | 1 | 8 | 109 | 64 | 861 | 0 | 0 | 0 | 2️⃣ | 🚫 | 👍 | ![]() | legendary | ||
| Guards | ![]() | 13 | 3 | 3 | 7 | 131 | 119 | 131 | 289 | 0 | 0 | 3️⃣ | 🚫 | 🚫 | ![]() | epic | ||
| Skeleton Army | ![]() | 13 | 3 | 15 | 0 | 98 | 98 | 98 | 0 | 0 | 0 | 3️⃣ | 🚫 | 🚫 | ![]() | epic | ||
| Firecracker | ![]() | 13 | 3 | 1 | 10 | 385 | 125 | 367 | 0 | 0 | 0 | 3️⃣ | 🚫 | 👍 | ![]() | common | ||
| Skeleton Barrel | ![]() | 13 | 3 | 1 | 6 | 0 | 0 | 787 | 0 | 160 | 0 | 4️⃣ | 👍 | 👍 | ![]() | common | ||
| Goblin Gang | ![]() | 13 | 3 | 3 | 9 | 145 | 131 | 244 | 0 | 0 | 0 | 4️⃣ | 🚫 | 🚫 | ![]() | common | ||
| Bomber | ![]() | 13 | 3 | 1 | 2 | 395 | 207 | 580 | 0 | 0 | 0 | 2️⃣ | 🚫 | 👍 | ![]() | common | ||
| Minions | ![]() | 13 | 3 | 3 | 0 | 123 | 123 | 278 | 0 | 0 | 0 | 3️⃣ | 👍 | 🚫 | ![]() | common | ||
| Archers | ![]() | 13 | 3 | 2 | 0 | 129 | 108 | 367 | 0 | 0 | 0 | 2️⃣ | 🚫 | 🚫 | ![]() | common | ||
| Knight | ![]() | 13 | 3 | 1 | 0 | 244 | 203 | 2116 | 0 | 0 | 0 | 2️⃣ | 🚫 | 🚫 | ![]() | common | ||
| Battle Healer | ![]() | 13 | 4 | 1 | 12 | 179 | 119 | 2304 | 0 | 0 | 0 | 2️⃣ | 🚫 | 🚫 | ![]() | rare | ||
| Flying Machine | ![]() | 13 | 4 | 1 | 6 | 207 | 188 | 742 | 0 | 0 | 0 | 3️⃣ | 👍 | 🚫 | ![]() | rare | ||
| Zappies | ![]() | 13 | 4 | 3 | 11 | 122 | 61 | 640 | 0 | 0 | 0 | 2️⃣ | 🚫 | 🚫 | ![]() | rare | ||
| Battle Ram | ![]() | 13 | 4 | 1 | 3 | 320 | 0 | 1100 | 0 | 0 | 0 | 2️⃣ | 🚫 | 🚫 | ![]() | rare | ||
| Hog Rider | ![]() | 13 | 4 | 1 | 1 | 240 | 240 | 2048 | 0 | 0 | 0 | 4️⃣ | 🚫 | 🚫 | ![]() | rare | ||
| Mini P.E.K.K.A | ![]() | 13 | 4 | 1 | 0 | 870 | 483 | 1643 | 0 | 0 | 0 | 3️⃣ | 🚫 | 🚫 | ![]() | rare | ||
| Musketeer | ![]() | 13 | 4 | 1 | 0 | 263 | 239 | 870 | 0 | 0 | 0 | 2️⃣ | 🚫 | 🚫 | ![]() | rare | ||
| Valkyrie | ![]() | 13 | 4 | 1 | 2 | 322 | 214 | 2406 | 0 | 0 | 0 | 2️⃣ | 🚫 | 👍 | ![]() | rare | ||
| Magic Archer | ![]() | 13 | 4 | 1 | 5 | 162 | 147 | 715 | 0 | 0 | 0 | 2️⃣ | 🚫 | 👍 | ![]() | legendary | ||
| Night Witch | ![]() | 13 | 4 | 1 | 5 | 379 | 252 | 1095 | 0 | 0 | 0 | 2️⃣ | 🚫 | 🚫 | ![]() | legendary | ||
| Electro Wizard | ![]() | 13 | 4 | 1 | 11 | 109 | 154 | 861 | 0 | 0 | 231 | 3️⃣ | 🚫 | 🚫 | ![]() | legendary | ||
| Inferno Dragon | ![]() | 13 | 4 | 1 | 6 | 511 | 1277 | 1562 | 0 | 0 | 0 | 2️⃣ | 👍 | 🚫 | ![]() | legendary | ||
| Lumberjack | ![]() | 13 | 4 | 1 | 8 | 292 | 365 | 1547 | 0 | 0 | 0 | 4️⃣ | 🚫 | 🚫 | ![]() | legendary | ||
| Hunter | ![]() | 13 | 4 | 1 | 1 | 102 | 46 | 1011 | 0 | 0 | 0 | 2️⃣ | 🚫 | 🚫 | ![]() | epic | ||
| Dark Prince | ![]() | 13 | 4 | 1 | 7 | 299 | 230 | 1495 | 289 | 0 | 0 | 2️⃣ | 🚫 | 🚫 | ![]() | epic | ||
| Baby Dragon | ![]() | 13 | 4 | 1 | 0 | 193 | 128 | 1486 | 0 | 0 | 0 | 3️⃣ | 👍 | 🚫 | ![]() | epic | ||
| Royal Hogs | ![]() | 13 | 5 | 4 | 7 | 87 | 72 | 1011 | 0 | 0 | 0 | 4️⃣ | 🚫 | 🚫 | ![]() | rare | ||
| Wizard | ![]() | 13 | 5 | 1 | 5 | 340 | 242 | 870 | 0 | 0 | 0 | 2️⃣ | 🚫 | 🚫 | ![]() | rare | ||
| Giant | ![]() | 13 | 5 | 1 | 0 | 307 | 204 | 4764 | 0 | 0 | 0 | 1️⃣ | 🚫 | 🚫 | ![]() | rare | ||
| Ram Rider | ![]() | 13 | 5 | 1 | 10 | 321 | 178 | 2133 | 0 | 0 | 0 | 2️⃣ | 🚫 | 🚫 | ![]() | legendary | ||
| Electro Dragon | ![]() | 13 | 5 | 1 | 11 | 231 | 110 | 1146 | 0 | 0 | 0 | 2️⃣ | 👍 | 🚫 | ![]() | epic | ||
| Cannon Cart | ![]() | 13 | 5 | 1 | 10 | 256 | 256 | 1076 | 1076 | 0 | 0 | 3️⃣ | 🚫 | 🚫 | ![]() | epic | ||
| Executioner | ![]() | 13 | 5 | 1 | 12 | 408 | 170 | 1466 | 0 | 0 | 0 | 1️⃣ | 🚫 | 🚫 | ![]() | epic | ||
| Bowler | ![]() | 13 | 5 | 1 | 8 | 347 | 138 | 2316 | 0 | 0 | 0 | 1️⃣ | 🚫 | 🚫 | ![]() | epic | ||
| Prince | ![]() | 13 | 5 | 1 | 0 | 472 | 337 | 2344 | 0 | 0 | 0 | 2️⃣ | 🚫 | 🚫 | ![]() | epic | ||
| Witch | ![]() | 13 | 5 | 1 | 2 | 162 | 147 | 1011 | 0 | 0 | 0 | 2️⃣ | 🚫 | 👍 | ![]() | epic | ||
| Ballon | ![]() | 13 | 5 | 1 | 6 | 1158 | 386 | 2026 | 0 | 395 | 0 | 2️⃣ | 👍 | 🚫 | ![]() | epic | ||
| Rascals | ![]() | 13 | 5 | 1 | 9 | 160 | 106 | 2209 | 0 | 0 | 0 | 2️⃣ | 🚫 | 🚫 | ![]() | common | ||
| Minion Horde | ![]() | 13 | 5 | 6 | 4 | 123 | 123 | 278 | 0 | 0 | 0 | 3️⃣ | 👍 | 🚫 | ![]() | common | ||
| Barbarians | ![]() | 13 | 5 | 5 | 3 | 231 | 165 | 809 | 0 | 0 | 0 | 2️⃣ | 🚫 | 🚫 | ![]() | common | ||
| Sparky | ![]() | 13 | 6 | 1 | 11 | 1606 | 401 | 1752 | 0 | 0 | 0 | 1️⃣ | 🚫 | 🚫 | ![]() | legendary | ||
| Goblin Giant | ![]() | 13 | 6 | 1 | 9 | 212 | 124 | 3796 | 0 | 0 | 0 | 2️⃣ | 🚫 | 🚫 | ![]() | epic | ||
| Giant Skeleton | ![]() | 13 | 6 | 1 | 2 | 250 | 166 | 4053 | 0 | 1389 | 0 | 2️⃣ | 🚫 | 🚫 | ![]() | Epic | ||
| Elite Barbarians | ![]() | 13 | 6 | 2 | 10 | 438 | 257 | 1415 | 0 | 0 | 0 | 4️⃣ | 🚫 | 🚫 | ![]() | common | ||
| Royal Giant | ![]() | 13 | 6 | 1 | 7 | 370 | 217 | 3708 | 0 | 0 | 0 | 1️⃣ | 🚫 | 🚫 | ![]() | common | ||
| Mega Knight | ![]() | 13 | 7 | 1 | 7 | 324 | 190 | 4818 | 0 | 0 | 324 | 2️⃣ | 🚫 | 👍 | ![]() | legendary | ||
| Lava Hound | ![]() | 13 | 7 | 1 | 4 | 65 | 50 | 4599 | 0 | 0 | 0 | 1️⃣ | 👍 | 🚫 | ![]() | legendary | ||
| P.E.K.K.A. | ![]() | 13 | 7 | 1 | 4 | 984 | 546 | 4535 | 0 | 0 | 0 | 1️⃣ | 🚫 | 🚫 | ![]() | epic | ||
| Royal Recruits | ![]() | 13 | 7 | 6 | 7 | 148 | 113 | 642 | 290 | 0 | 0 | 2️⃣ | 🚫 | 🚫 | ![]() | common | ||
| Golem | ![]() | 13 | 8 | 1 | 3 | 376 | 150 | 6176 | 0 | 376 | 0 | 1️⃣ | 🚫 | 🚫 | ![]() | epic | ||
| Three Musketeers | ![]() | 13 | 9 | 3 | 7 | 263 | 239 | 870 | 0 | 0 | 0 | 3️⃣ | 🚫 | 🚫 | ![]() | rare | ||
| AVG | 🚫 | 🚫 | 13 | 4 | 2 | 6 | 298 | 167 | 1174 | 20 | 32 | 12 | 0️⃣ | 23% | 11% | 🚫 | troop building |


































































































